top of page

5/3 Services

Savings

Money Market/ CDs

Checking

Account xxxxx5232

​

​

Online Savings

Account Summary

Account Ledger Balance: $75,290.55

10/01/2025: $75,290.55

10/01/2025 Transfer to 5/3 Checking xxxxxxx5232 $400.00

10/01/2025 Transfer to 5/3 Checking xxxxxxx5232 $1,000.00

09/26/2025 Transfer from 5/3 Checking xxxxxx7983 $1,500.00

09/20/2025 Transfer from 5/3 Checking xxxxxx7983 $1,000.00

09/15/2025 Transfer from 5/3 Checking xxxxxx7983 $1,500.00

08/29/2025 Transfer from 5/3 Checking xxxxxx7983 $1,000.00

08/06/2025 Transfer from 5/3 Checking xxxxxx7983 $200.00

08/01/2025 Transfer from 5/3 Checking xxxxxx7983 $600.00

07/29/2025 Transfer to 5/3 Checking xxxxxxx5232 $100.00

07/27/2025 Transfer to 5/3 Checking xxxxxxx5232 $200.00

07/25/2025 Transfer to 5/3 Checking xxxxxxx5232 $300.00

07/18/2025 Transfer from 5/3 Checking xxxxxx7983 $1,200.00

07/15/2025 Transfer from 5/3 Checking xxxxxx7983 $1,500.00

07/03/2025 Transfer from 5/3 Checking xxxxxx7983 $1,000.00

06/19/2025 Transfer from 5/3 Checking xxxxxx7983 $1,500.00

06/16/2025 Transfer from 5/3 Checking xxxxxx7983 $500.00

05/30/2025 Transfer from 5/3 Checking xxxxxx7983 $1,500.00

04/15/2025 Transfer from 5/3 Checking xxxxxx7983 $1,700.00

04/11/2025 Transfer from 5/3 Checking xxxxxx7983 $2,000.00

04/04/2025 Transfer from 5/3 Checking xxxxxx7983 $25,000.00

04/04/2025 Transfer to AMEX Savings xxxxxxx137 $50.000.00

03/28/2025 Transfer from 5/3 Checking xxxxxxx7983 $1,700.00

03/27/2025 Transfer to 5/3 Checking xxxxxxx5232 $200.00

​

  • Facebook
  • Instagram
  • X
  • TikTok

5/3 Bank 

Cincinnatti, OH 53544

 

bottom of page